Between 2026-08-09 and 2026-10-19 Namebeam put the same question to AI engines every day and logged every answer word for word. Across 229 answers that returned text from OpenAI, Anthropic, Perplexity and Gemini, 19 companies were named in at least two answers. The most often named, Extreme Roofing, appeared in 51 of those 229 answers.
Miami FL, residential roofing. Daily record 2026-08-09 to 2026-10-19. Most often named: Extreme Roofing, 51 of 229 answers that returned text, 2026-08-09 to 2026-10-19.
The dated record on this page, with every answer file, as of 2026-10-19. Free: look up this market in the explorer, data Sep 1 to Oct 11, 2026.
One page PDF, a table CSV and a metrics CSV for this market, with data to the date of the cut. Renewed monthly. Files are sent by email within 24 hours of payment. Price as of 2026-10-19, markets.namebeam.ai/buy/.
Get this market, $49 a monthFive markets, $199 a month, price as of 2026-10-19, markets.namebeam.ai/buy/: get five markets, $199 a month. Counts, not rankings; no promise of rankings, traffic or bookings.
Counts read "answers naming it / answers that returned text". Names are classified when they appear in at least two answers.
Sorted by how many answers named the business. This is a count, not a ranking and not an endorsement.
| Name as written | Answers naming it | Perplexity | OpenAI | Anthropic | Gemini | First to last |
|---|---|---|---|---|---|---|
| Extreme Roofing | 51/229 | 51/69 | 0/72 | 0/72 | 0/16 | 2026-08-09 to 2026-10-14 |
| Atlantic Metal Roofing | 27/229 | 27/69 | 0/72 | 0/72 | 0/16 | 2026-08-19 to 2026-09-26 |
| Ironwood Roofing Miami | 26/229 | 26/69 | 0/72 | 0/72 | 0/16 | 2026-08-14 to 2026-09-26 |
| FL Roofing & Windows | 21/229 | 21/69 | 0/72 | 0/72 | 0/16 | 2026-08-09 to 2026-09-20 |
| Indigo Roofing Contractor | 18/229 | 18/69 | 0/72 | 0/72 | 0/16 | 2026-08-14 to 2026-09-23 |
| Art's Roofing & Construction | 17/229 | 17/69 | 0/72 | 0/72 | 0/16 | 2026-08-16 to 2026-10-19 |
| Florida Standard Roofing | 14/229 | 14/69 | 0/72 | 0/72 | 0/16 | 2026-08-09 to 2026-09-16 |
| Kendall Roofing | 13/229 | 13/69 | 0/72 | 0/72 | 0/16 | 2026-09-08 to 2026-09-26 |
| Perkins Roofing | 9/229 | 8/69 | 0/72 | 0/72 | 1/16 | 2026-08-09 to 2026-10-10 |
| T&S Roofing Systems | 9/229 | 2/69 | 0/72 | 0/72 | 7/16 | 2026-08-09 to 2026-10-15 |
| AGK Construction & Roofing | 3/229 | 3/69 | 0/72 | 0/72 | 0/16 | 2026-09-29 to 2026-10-13 |
| Duke Contractors | 3/229 | 3/69 | 0/72 | 0/72 | 0/16 | 2026-10-01 to 2026-10-16 |
| Exact Roofing | 3/229 | 3/69 | 0/72 | 0/72 | 0/16 | 2026-09-27 to 2026-10-06 |
| Greener Roofing & Solar | 3/229 | 3/69 | 0/72 | 0/72 | 0/16 | 2026-09-05 to 2026-10-16 |
| Salomon Roofing & Waterproofing | 3/229 | 3/69 | 0/72 | 0/72 | 0/16 | 2026-08-23 to 2026-09-01 |
These names were not in the business-or-not labeling pass dated 2026-10-07. They are shown as written, in answers where at least two named them, and have not been classified, so one may be a place, a term or a tool rather than a business. They are not counted in the table above.
| Name as written | Answers naming it | Perplexity | OpenAI | Anthropic | Gemini | First to last |
|---|---|---|---|---|---|---|
| High-Velocity Hurricane Zone (HVHZ | 12/229 | 0/69 | 1/72 | 0/72 | 11/16 | 2026-08-09 to 2026-10-18 |
| Miami-Dade NOA (Notice of Acceptance | 12/229 | 0/69 | 0/72 | 0/72 | 12/16 | 2026-08-09 to 2026-09-23 |
| Secondary Water Barrier (SWB | 9/229 | 0/69 | 0/72 | 0/72 | 9/16 | 2026-08-19 to 2026-09-23 |
| A-1 Property Services | 8/229 | 0/69 | 0/72 | 0/72 | 8/16 | 2026-08-09 to 2026-10-16 |
| Department of Business | 6/229 | 0/69 | 2/72 | 3/72 | 1/16 | 2026-09-08 to 2026-10-19 |
| Enhanced Deck Fastening | 6/229 | 0/69 | 0/72 | 0/72 | 6/16 | 2026-08-09 to 2026-09-15 |
| High-Velocity Hurricane Zone | 6/229 | 2/69 | 3/72 | 0/72 | 1/16 | 2026-09-07 to 2026-10-19 |
| Wind Mitigation Certificate | 6/229 | 0/69 | 0/72 | 0/72 | 6/16 | 2026-09-04 to 2026-09-23 |
| CCC | 5/229 | 0/69 | 0/72 | 0/72 | 5/16 | 2026-08-09 to 2026-09-20 |
| CCC (Certified Roofing Contractor | 5/229 | 0/69 | 0/72 | 0/72 | 5/16 | 2026-09-04 to 2026-09-13 |
Each door is a different way of asking. Settings are listed, failures are counted, and a door that did not answer says so.
| Door | Settings | Asked | Answered | Failed | Quota blocked or extraction failed | First to last answer | Answers naming a business |
|---|---|---|---|---|---|---|---|
| Perplexity | API, search-agent endpoint with the web search tool forced on, temperature 0.2. Returns its sources. | 72 | 69 | 3 | 0 | 2026-08-09 to 2026-10-19 | 69/69 |
| OpenAI | API, chat completions, no web search tool, provider default temperature. Does not return sources. | 72 | 72 | 0 | 0 | 2026-08-09 to 2026-10-19 | 5/72 |
| Anthropic | API, messages endpoint, no tools, temperature 0.2. Does not return sources. | 72 | 72 | 0 | 0 | 2026-08-09 to 2026-10-19 | 3/72 |
| Gemini | API, temperature 0.2. Does not return sources. No answers after 2026-10-16; later runs are counted as failed or quota-blocked. | 72 | 16 | 29 | 27 | 2026-08-09 to 2026-10-16 | 16/16 |
| Google search | Search-result capture through a data provider. Records organic top results and, from 2026-10-03, AI Overview reference links. | 72 | 38 | 1 | 33 | 2026-08-09 to 2026-10-19 | n/a |
The OpenAI and Anthropic API doors named a business in 5 of 72 and 3 of 72 of their answers, which is under one in ten. Their answers mostly describe how to search, without naming anyone.
Perplexity is the one API door that returns its sources. For this question it cited these domains, counted as answers citing the domain out of 69 Perplexity answers.
| Domain Perplexity cited | Answers citing it |
|---|---|
| extremeroofingmiami.com | 67/69 |
| artsroofing.com | 60/69 |
| greenerroofingandsolar.com | 59/69 |
| local.yahoo.com | 48/69 |
| indigoroofingfl.com | 46/69 |
| ironwoodroofingmiami.com | 45/69 |
| angi.com | 41/69 |
| flroofingwindows.com | 36/69 |
| bestroofing.net | 35/69 |
| atlanticmetalroofinginc.com | 33/69 |
OpenAI, Anthropic and Gemini answers carry no source list in this record.
| Domain in Google top results | Searches listing it |
|---|---|
| bestroofing.net | 35/38 |
| vianpe.com | 28/38 |
| facebook.com | 27/38 |
| yelp.com | 26/38 |
| atlasbuildersanddevelopment.com | 22/38 |
| bigfootwindowsandroofing.com | 20/38 |
| extremeroofingmiami.com | 18/38 |
| local.yahoo.com | 18/38 |
The AI Overview reference field exists from 2026-10-03. It holds links in 7 of 11 searches since then. Domains most often linked: atlasbuildersanddevelopment.com (6/11), extremeroofingmiami.com (6/11), roofpitch.net (6/11), bestroofing.net (4/11), flroofingwindows.com (4/11).
Whether Google showed an AI Overview is a best-effort flag and is not reported here as a measurement. Only the links captured are counted.
Namebeam pages in Perplexity sources for this question: 0 of 69 answers (this page: 0 of 69). Namebeam pages in Google top results: 0 of 38 searches. Counted from the same fields as everything above. Zeros stay printed until they move.
This page is itself part of the test. On most days the same question is asked again, and the count above is updated from the record. Whether this page is ever cited is reported with its denominator, up or down.
Before the daily record began, a hand capture dated 2026-07-31 was logged for this question. It is kept here unchanged and is the earliest dated entry. Each block names the engine and account type used. Consumer apps and the API can answer differently.
Every answer on this page is one JSON file in the public record. The index for this page lists each row with its file name and SHA-256: namebeam.ai/data/e1/miami-roofing.json. The files live in the repository namebeam-visibility-index, corpus/e1. 360 rows, 2026-08-09 to 2026-10-19.
How this was run. The prompt is the exact text above, sent unchanged once per day to each door, 2026-08-09 to 2026-10-19. Each row of the record keeps the date, the door, the run status and the answer text exactly as returned. Rows that failed are counted as failed in the table above and are not dropped. Business names are read from the answer text: bold names and names listed by the engine are collected, each must appear in the answer verbatim, and a language-model pass labels each as a business, an organization that is not a provider choice, or not a name. A name is classified only if it appears in at least two answers to this prompt, so a business named once is not in the table. Written variants of one name are merged under one label, and the data file lists every written form under each label. The label pass can miss or wrongly merge a name, so the raw files below are the record and this table is a reading of it. Counts are answers naming a business out of answers that returned text, per door and in total. The table is sorted by count, which is not a ranking of quality and not an endorsement of any business. API answers can differ from the logged-in consumer apps; the run channel is recorded on every row. Perplexity returned a median of 20 sources per answer. The question and the engines are the same every day; the engines themselves change over time. Namebeam is an educational and marketing service and does not guarantee rankings, traffic, or revenue.